| Rank | HelmName | Class | Nat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | REUTEMMANN MARIANO | RACE | ARG | 8 | 1 | 1 | 1 | 1 | (4) | 2 | (14) | 2 | 1 | 1 | 28 | 10 |
| 2nd | CONSORTE FERNANDO | RACE + 35 | ARG | 355 | (3) | (2) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 17 | 12 |
| 3rd | ABETE MARTIN | RACE | ARG | 354 | (7) | 4 | 7 | 7 | 3 | 5 | 5 | 4 | 4 | (12) | 58 | 39 |
| 4th | GONZALEZ SEBASTIAN | RACE | ARG | 371 | (9) | 5 | 9 | 4 | 5 | 6 | 2 | (10) | 9 | 3 | 62 | 43 |
| 5th | LOPEZ JEREMY | RACE | ARG | 4 | 2 | 7 | 3 | 3 | 12 | 4 | (18) | (38 DNC) | 6 | 6 | 99 | 43 |
| 6th | DE CAROLIS | RACE | ARG | 314 | 5 | 3 | 6 | 5 | 6 | 8 | (12) | 3 | (11) | 8 | 67 | 44 |
| 7th | RUECH MARCOS | RACE | ARG | 13 | (13) | 6 | 8 | 11 | (38 DNC) | 3 | 3 | 6 | 3 | 10 | 101 | 50 |
| 8th | BARRE JOSE | RACE | ARG | 31 | 4 | 11 | 5 | 8 | 2 | 7 | 8 | 7 | (15) | (14) | 81 | 52 |
| 9th | MURGIO NICOLAS | RACE | ARG | 105 | 11 | 8 | 10 | 6 | 10 | 10 | (13) | (16) | 7 | 5 | 96 | 67 |
| 10th | LUNA GABRIEL | RACE | ARG | 328 | (18) | (13) | 11 | 10 | 7 | 13 | 7 | 8 | 8 | 4 | 99 | 68 |
| 11th | EMMER LUCIANO | RACE + 35 | ARG | 319 | 6 | 10 | 13 | 9 | 8 | (17) | 4 | 14 | (38 DNC) | 7 | 126 | 71 |
| 12th | OCAMPO DANIEL | RACE + 35 | ARG | 82 | 14 | 12 | (20) | (18) | 16 | 11 | 9 | 5 | 10 | 15 | 130 | 92 |
| 13th | ZERGA GUILLERMO | RACE + 35 | ARG | 345 | (17) | 14 | (15) | 15 | 9 | 12 | 15 | 9 | 13 | 9 | 128 | 96 |
| 14th | SAN MARTIN DANIEL | RACE + 45 | ARG | 313 | (19) | 16 | 12 | (20) | 15 | 14 | 6 | 12 | 14 | 11 | 139 | 100 |
| 15th | BARQUERO JUAN | RACE + 45 | ARG | 373 | 10 | 15 | 14 | (17) | 14 | (18) | 11 | 13 | 12 | 13 | 137 | 102 |
| 16th | ALMENARA GUSTAVO | RACE + 35 | ARG | 315 | 12 | (19) | 16 | 16 | 11 | 16 | 10 | 11 | (22) | 19 | 152 | 111 |
| 17th | IDOYAGA GUSTAVO | RACE + 45 | ARG | 231 | 15 | 17 | (21) | 12 | 17 | 9 | 21 | (26) | 17 | 17 | 172 | 125 |
| 18th | LARSSON MATÍAS | RACE | ARG | 6 | 8 | 9 | 4 | 28 | 28 | 23 | (29) | 22 | 5 | (29) | 185 | 127 |
| 19th | NICK JULIO | RACE + 45 | ARG | 390 | (21) | 18 | (23) | 13 | 13 | 20 | 16 | 19 | 18 | 18 | 179 | 135 |
| 20th | LUNA DANIEL | RACE + 45 | ARG | 346 | (38 DNC) | (38 DNC) | 19 | 19 | 20 | 15 | 20 | 15 | 16 | 16 | 216 | 140 |
| 21st | SAGASTI EZEQUIEL ARMANDO | RACE JUV | ARG | 3141 | (25) | 22 | 18 | 14 | 19 | (24) | 17 | 17 | 20 | 21 | 197 | 148 |
| 22nd | BANDOEL JOSE | RACE + 55 | ARG | 60 | 20 | 20 | (22) | 22 | 18 | 19 | 19 | 18 | 21 | (24) | 203 | 157 |
| 23rd | REYNAUD ALEJANDRO | RACE + 35 | ARG | 331 | 22 | 21 | (24) | 21 | 21 | 21 | (26) | 21 | 23 | 20 | 220 | 170 |
| 24th | BARTMUS MARCOS | RACE | ARG | 7 | 16 | 25 | 17 | 26 | 25 | (38 DNC) | 27 | 27 | 19 | (32) | 252 | 182 |
| 25th | MARQUEZ MARCELO RODRIGO | RACE | ARG | 11 | (38 DNC) | 23 | 28 | 27 | 23 | 22 | 24 | 20 | (29) | 22 | 256 | 189 |
| 26th | ZANNI CARLOS | RACE + 55 | ARG | 888 | (38 DNC) | (38 DNC) | 27 | 23 | 22 | 25 | 23 | 24 | 28 | 28 | 276 | 200 |
| 27th | LOPEZ BECKER JAZMIN | RACE FEM | ARG | 41 | 23 | (38 DNC) | 26 | 25 | 24 | 27 | (30) | 30 | 24 | 26 | 273 | 205 |
| 28th | SAGASTI ARMANDO | RACE + 45 | ARG | 412 | 24 | 24 | (38 DNC) | 29 | 26 | 28 | (32) | 23 | 27 | 25 | 276 | 206 |
| 29th | SILVA EDUARDO | RACE + 35 | ARG | 360 | 26 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 26 | 22 | 29 | 26 | 27 | 308 | 232 |
| 30th | DE TRAPALA AGUSTÍN | RACE JUV | COL | 5 | (38 DNC) | (38 DNC) | 25 | 24 | 27 | 38 DNC | 28 | 38 DNC | 25 | 31 | 312 | 236 |
| 31st | FABREGA ARMANDO | RACE + 55 | ARG | 343 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 30 | 38 DNC | 25 | 25 | 30 | 23 | 323 | 247 |
| 32nd | MARRARO FRANCISCO | RACE | ARG | 175 | 27 | (38 DNC) | 29 | (38 DNC) | 38 DNC | 30 | 33 | 28 | 38 DNC | 38 DNC | 337 | 261 |
| 33rd | TREBINO NATALI0 | RACE + 45 | ARG | 64 | (38 DNC) | (38 DNC) | 30 | 38 DNC | 29 | 29 | 31 | 31 | 38 DNC | 38 DNC | 340 | 264 |
| 34th | SIRABO ALBERTO | RACE + 55 | ARG | 777 | 28 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 34 | 38 DNC | 31 | 30 | 351 | 275 |
| 35th | KUPERSMIDT LEONARDO | RACE + 55 | ARG | 55 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 35 | 38 DNC | 32 | 38 DNC | 371 | 295 |
| 36th | CASTELLANO MARTÍN | RACE + 35 | ARG | 10 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | 304 |
| 36th | BULFARO PEDRO | RACE + 55 | ARG | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 380 | 304 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com