| Rank | Fleet | Boat | Class | SailNo | board | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavy | Patrik Pollak | SVK1 | Pan Am | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (DNC) | 64.0 | 15.0 | |
| 2 | Heavy | Riccardo Giordano | M | ITA12 | Warp 380 | 2.5 RDG | 2.0 | 1.0 | 2.0 | (5.0) | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 24.5 | 19.5 |
| 3 | Light | Tak Sum Wong | M | HKG11 | Mega Cat | 1.0 | (6.0) | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 27.0 | 21.0 |
| 4 | Light | Navin Singsart | Y | THA20 | MOD | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | (10.0) | 5.0 | 5.0 | 61.0 | 51.0 |
| 5 | Heavy | Maro Andreuccetti | M | ITA129 | Warp380 | 7.3 RDG | 1.0 | 9.0 | 8.0 | 12.0 | 5.0 | 6.0 | 13.0 | 4.0 | (DNC) | 114.3 | 65.3 |
| 6 | Light | Jean Asia | M | FRA171 | Pan Am | 5.0 | 4.0 | 7.0 | 7.0 | 9.0 | 9.0 | (11.0) | 9.0 | 7.0 | 9.0 | 77.0 | 66.0 |
| 7 | Light | Natthaphong Phonopharat | Y | THA1 | MOD | 7.0 | 10.0 | 5.0 | 6.0 | (DNC) | 11.0 | 9.0 | 7.0 | 12.0 | 3.0 | 119.0 | 70.0 |
| 8 | Light | Arun Homraruen | THA9 | MOD | 4.0 | 5.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | (DNC) | DNC | 129.0 | 80.0 | |
| 9 | Light | Derrick Menezes | IND4 | Mistral | 12.0 | 9.0 | 11.0 | 10.0 | 10.0 | 7.0 | 13.0 | 12.0 | (14.0) | 4.0 | 102.0 | 88.0 | |
| 10 | Light | Prapart Sang-Ngern | THA74 | MOD | 3.0 | 14.0 | 10.0 | 14.0 | 8.0 | 13.0 | (17.0) | 14.0 | 9.0 | 10.0 | 112.0 | 95.0 | |
| 11 | Light | Paul Leone | M | GBR1111 | Warp 380 | 12.0 RDG | 12.0 | 12.0 | 9.0 | 15.0 | 8.0 | 14.0 | 8.0 | 8.0 | (DNC) | 147.0 | 98.0 |
| 12 | Light | Teerapong Watiboonruang | M | THA171 | F2 Race | (24.0) | 13.0 | 15.0 | 15.0 | 11.0 | 21.0 | 10.0 | 11.0 | 15.0 | 6.0 | 141.0 | 117.0 |
| 13 | Light | Napalai Tansai | F | THA4 | MOD | 15.0 | 8.0 | 8.0 | 11.0 | 7.0 | 10.0 | 8.0 | 6.0 | (DNC) | DNC | 171.0 | 122.0 |
| 14 | Light | Songkram Singsart | Y | THA3 | MOD | (25.0) | 15.0 | 17.0 | 16.0 | 13.0 | 14.0 | 16.0 | 22.0 | 10.0 | 7.0 | 155.0 | 130.0 |
| 15 | Heavy | Kookiat Sakulfaeng | THA39 | Warp 380 | 23.0 | 21.0 | 25.0 | 13.0 | 4.0 | 17.0 | 7.0 | 16.0 | 16.0 | (DNC) | 191.0 | 142.0 | |
| 16 | Heavy | Ek Boonsawad | Y | THA30 | Phantom | 13.0 | 17.0 | 23.0 | 23.0 | 26.0 | 12.0 | 12.0 | 5.0 | 18.0 | (DNC) | 198.0 | 149.0 |
| 17 | Light | Per Andersson | SWE531 | Phantom | 9.0 | 18.0 | 22.0 | 17.0 | 23.0 | (33.0) | 23.0 | 24.0 | 6.0 | 8.0 | 183.0 | 150.0 | |
| 18 | Light | Natthapnong Saipiyaphan | Y | THA91 | MOD | 10.0 | 20.0 | 13.0 | 22.0 | 18.0 | 25.0 | 19.0 | 15.0 | 13.0 | (DNC) | 204.0 | 155.0 |
| 19 | Heavy | Krzangkrai Sakulfaeno | THA7 | MOD | 11.0 | 11.0 | 18.0 | 12.0 | (49.0 OCS) | 15.0 | 15.0 | 20.0 | 11.0 | DNC | 211.0 | 162.0 | |
| 20 | Light | Remy Fernandez | M | IND6 | MOD | 17.0 | 23.0 | 19.0 | 19.0 | 21.0 | 22.0 | 20.0 | (27.0) | 17.0 | 11.0 | 196.0 | 169.0 |
| 21 | Heavy | Fernando Consorte | ARG355 | Equipe 2 | 19.0 | (27.0) | 20.0 | 20.0 | 14.0 | 23.0 | 18.0 | 19.0 | 22.0 | 15.0 | 197.0 | 170.0 | |
| 22 | Heavy | Phanutaat Ruamsap | THA44 | Phantom | 14.0 | 16.0 | 14.0 | 18.0 | 17.0 | 18.0 | 26.0 | 17.0 | (DNC) | DNC | 238.0 | 189.0 | |
| 23 | Heavy | Donald Coelho | M | IND3 | Mistral | 27.0 | 19.0 | 24.0 | 25.0 | 22.0 | 20.0 | 24.0 | 18.0 | 19.0 | (DNC) | 247.0 | 198.0 |
| 24 | Light | Apichart Tibtabmak | Y | THA77 | MOD | 26.0 | 25.0 | 21.0 | 21.0 | 16.0 | 16.0 | 22.0 | 25.0 | 30.0 | (DNC) | 251.0 | 202.0 |
| 25 | Light | Piyawat Panbuddee | Y | THA27 | KONA | 18.0 | 22.0 | 26.0 | 27.0 | (31.0) | 24.0 | 29.0 | 30.0 | 24.0 | 13.0 | 244.0 | 213.0 |
| 26 | Light | Teera Sudpumkaen | M | THA121 | KONA | 21.0 | (33.0) | 29.0 | 26.0 | 25.0 | 28.0 | 32.0 | 21.0 | 20.0 | 12.0 | 247.0 | 214.0 |
| 27 | Light | Gustavo Almenara | M | ARG315 | Equipe | 22.0 | (29.0) | 27.0 | 28.0 | 27.0 | 19.0 | 28.0 | 29.0 | 25.0 | 14.0 | 248.0 | 219.0 |
| 28 | Heavy | Juan Barquero | M | ARG373 | Equipe 2 | 16.0 | 28.0 | 30.0 | (31.0) | 29.0 | 31.0 | 25.0 | 23.0 | 27.0 | 17.0 | 257.0 | 226.0 |
| 29 | Light | Sing Khaongern | M | THA05 | F2 Race | 32.0 | 32.0 | 38.0 | 33.0 | 20.0 | 30.0 | 21.0 | 26.0 | 21.0 | (DNC) | 302.0 | 253.0 |
| 30 | Light | Tawat Pongpanit | M | THA911 | F2 Race | 28.0 | 26.0 | 28.0 | 30.0 | 24.0 | 26.0 | 31.0 | (DNC) | 26.0 | DNC | 317.0 | 268.0 |
| 31 | Heavy | Gustavo Idoyaga | M | ARG231 | Equipe | 20.0 | (49.0 OCS) | 34.0 | 29.0 | 28.0 | 29.0 | 27.0 | 31.0 | 23.0 | DNC | 319.0 | 270.0 |
| 32 | Light | Teerawat Sudpumkaen | Y | THA131 | KONA | (41.0) | 35.0 | 33.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 32.0 | 16.0 | 327.0 | 286.0 |
| 33 | Light | Helene Cardon | F | FRA59 | KONA | 36.0 | 31.0 | 32.0 | 32.0 | 32.0 | 36.0 | 33.0 | 33.0 | 28.0 | (DNC) | 342.0 | 293.0 |
| 34 | Heavy | Javier De Carolis | ARG314 | Equipe 2 | 30.0 | 44.0 | 31.0 | (DNC) | 30.0 | 32.0 | 30.0 | 28.0 | 35.0 | DNC | 358.0 | 309.0 | |
| 35 | Heavy | Julien Quentel | FRA421 | Phantom | 6.0 | 24.0 | 16.0 | 24.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 364.0 | 315.0 | |
| 36 | Light | Tina Sahl | MF | THA247 | Phantom | 42.0 | 37.0 | 37.0 | 35.0 | 33.0 | 38.0 | 35.0 | 32.0 | 29.0 | (DNC) | 367.0 | 318.0 |
| 37 | Light | Akrapong Ong-ard | Y | THA12 | KONA | 35.0 | 38.0 | 39.0 | 37.0 | 35.0 | 35.0 | 36.0 | 37.0 | 34.0 | (DNC) | 375.0 | 326.0 |
| 38 | Light | Phannipha Mangmeephol | YF | THA75 | KONA | 38.0 | 40.0 | 36.0 | 42.0 | 38.0 | 42.0 | 39.0 | 36.0 | 33.0 | (DNC) | 393.0 | 344.0 |
| 39 | Light | kamthon Praserdkan | THA181 | Phantom | 40.0 | 36.0 | 40.0 | 39.0 | 37.0 | (49.0 OCS) | 40.0 | 35.0 | 31.0 | DNC | 396.0 | 347.0 | |
| 40 | Light | Itthipol Marksee | THA462 | KONA | 29.0 | 42.0 | 42.0 | 41.0 | 36.0 | 39.0 | 37.0 | 39.0 | (DNC) | DNC | 403.0 | 354.0 | |
| 41 | Light | Kidsadakon Tansanga | THA333 | KONA | 39.0 | 41.0 | 35.0 | 38.0 | 39.0 | 37.0 | 38.0 | 38.0 | (DNC) | DNC | 403.0 | 354.0 | |
| 42 | Heavy | Patrice Belbeoch | M | FRA81 | Warp 380 | 31.0 | 34.0 | (49.0 OCS) | 49.0 DNF | 19.0 | 27.0 | DNC | DNC | DNC | DNC | 405.0 | 356.0 |
| 43 | Heavy | Sutthiphan Sookbuangbon | THA11 | KONA | 33.0 | 30.0 | 44.0 | 36.0 | (DNC) | 41.0 | DNC | 40.0 | DNC | DNC | 420.0 | 371.0 | |
| 44 | Heavy | Panupong kornpetch | THA15 | KONA | 34.0 | 43.0 | 41.0 | 43.0 | (DNC) | 40.0 | 41.0 | DNC | DNC | DNC | 438.0 | 389.0 | |
| 45 | Heavy | Suchart Sookbuangbon | THA22 | KONA | 37.0 | 39.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | 419.0 | |
| 46 | Heavy | Racharod Sookbuangbon | THA23 | KONA | 44.0 | (49.0 DNF) | DNC | 40.0 | 49.0 DNF | DNC | DNC | DNC | DNC | DNC | 476.0 | 427.0 | |
| 47 | Heavy | Chaiwut Yenjaichauy | THA13 | KONA | 43.0 | (49.0 DNF) | 43.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 478.0 | 429.0 | |
| 48 | Heavy | Bunpot Jaibunjong | THA90 | KONA | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 490.0 | 441.0 |
Sailwave Scoring Software 1.94
http://www.sailwave.com/